| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 16.79 Lakh |
| Housing Plot/Residential | 769 Sq Ft | ₹ 21.52 Lakh |
| Housing Plot/Residential | 859 Sq Ft | ₹ 24.04 Lakh |
| Housing Plot/Residential | 959 Sq Ft | ₹ 26.84 Lakh |
| Housing Plot/Residential | 1059 Sq Ft | ₹ 29.63 Lakh |
| Housing Plot/Residential | 1153 Sq Ft | ₹ 32.26 Lakh |
| Housing Plot/Residential | 1250 Sq Ft | ₹ 34.98 Lakh |
| Housing Plot/Residential | 1347 Sq Ft | ₹ 37.69 Lakh |
| Housing Plot/Residential | 3002 Sq Ft | ₹ 84 Lakh |
