| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 13.34 Lakh |
| Housing Plot/Residential | 840 Sq Ft | ₹ 18.67 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 26.68 Lakh |
| Housing Plot/Residential | 1350 Sq Ft | ₹ 30.01 Lakh |
| Housing Plot/Residential | 1350 Sq Ft | ₹ 32.23 Lakh |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 35.57 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 53.35 Lakh |
