| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 705 Sq Ft | ₹ 28.19 Lakh |
| Housing Plot/Residential | 837 Sq Ft | ₹ 33.46 Lakh |
| Housing Plot/Residential | 901 Sq Ft | ₹ 36.02 Lakh |
| Housing Plot/Residential | 1026 Sq Ft | ₹ 41.02 Lakh |
| Housing Plot/Residential | 1101 Sq Ft | ₹ 44.02 Lakh |
| Housing Plot/Residential | 1206 Sq Ft | ₹ 48.22 Lakh |
| Housing Plot/Residential | 1672 Sq Ft | ₹ 66.85 Lakh |
| Housing Plot/Residential | 2038 Sq Ft | ₹ 81.49 Lakh |
