| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 591 Sq Ft | ₹ 22.98 Lakh |
| Housing Plot/Residential | 661 Sq Ft | ₹ 25.7 Lakh |
| Housing Plot/Residential | 751 Sq Ft | ₹ 29.2 Lakh |
| Housing Plot/Residential | 859 Sq Ft | ₹ 33.4 Lakh |
| Housing Plot/Residential | 943 Sq Ft | ₹ 36.66 Lakh |
| Housing Plot/Residential | 1037 Sq Ft | ₹ 40.32 Lakh |
| Housing Plot/Residential | 1169 Sq Ft | ₹ 45.45 Lakh |
| Housing Plot/Residential | 1229 Sq Ft | ₹ 47.78 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 93.31 Lakh |
