| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 701 Sq Ft | ₹ 38.55 Lakh |
| Housing Plot/Residential | 834 Sq Ft | ₹ 45.86 Lakh |
| Housing Plot/Residential | 988 Sq Ft | ₹ 54.33 Lakh |
| Housing Plot/Residential | 1078 Sq Ft | ₹ 59.28 Lakh |
| Housing Plot/Residential | 1174 Sq Ft | ₹ 64.56 Lakh |
| Housing Plot/Residential | 1287 Sq Ft | ₹ 70.77 Lakh |
| Housing Plot/Residential | 1346 Sq Ft | ₹ 74.02 Lakh |
| Housing Plot/Residential | 1484 Sq Ft | ₹ 81.61 Lakh |
| Housing Plot/Residential | 1530 Sq Ft | ₹ 84.14 Lakh |
| Housing Plot/Residential | 1619 Sq Ft | ₹ 89.03 Lakh |
