| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 694 Sq Ft | ₹ 43.37 Lakh |
| Housing Plot/Residential | 984 Sq Ft | ₹ 61.5 Lakh |
| Housing Plot/Residential | 1073 Sq Ft | ₹ 67.06 Lakh |
| Housing Plot/Residential | 1490 Sq Ft | ₹ 93.12 Lakh |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 1 Cr |
| Housing Plot/Residential | 1865 Sq Ft | ₹ 1.17 Cr |
| Housing Plot/Residential | 1978 Sq Ft | ₹ 1.24 Cr |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 1.25 Cr |
