| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 640 Sq Ft | ₹ 12.79 Lakh |
| Housing Plot/Residential | 740 Sq Ft | ₹ 14.79 Lakh |
| Housing Plot/Residential | 940 Sq Ft | ₹ 18.79 Lakh |
| Housing Plot/Residential | 1065 Sq Ft | ₹ 21.29 Lakh |
| Housing Plot/Residential | 1130 Sq Ft | ₹ 22.59 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 29.98 Lakh |
| Housing Plot/Residential | 1680 Sq Ft | ₹ 33.58 Lakh |
| Housing Plot/Residential | 2280 Sq Ft | ₹ 45.58 Lakh |
