| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 480 Sq Ft | ₹ 14.4 Lakh |
| Housing Plot/Residential | 872 Sq Ft | ₹ 26.15 Lakh |
| Housing Plot/Residential | 950 Sq Ft | ₹ 28.49 Lakh |
| Housing Plot/Residential | 1187 Sq Ft | ₹ 35.6 Lakh |
| Housing Plot/Residential | 1284 Sq Ft | ₹ 38.51 Lakh |
| Housing Plot/Residential | 1346 Sq Ft | ₹ 40.37 Lakh |
| Housing Plot/Residential | 1480 Sq Ft | ₹ 44.39 Lakh |
| Housing Plot/Residential | 1767 Sq Ft | ₹ 52.99 Lakh |
