| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 700 Sq Ft | ₹ 20.3 Lakh |
| Housing Plot/Residential | 892 Sq Ft | ₹ 25.87 Lakh |
| Housing Plot/Residential | 996 Sq Ft | ₹ 28.88 Lakh |
| Housing Plot/Residential | 1156 Sq Ft | ₹ 33.52 Lakh |
| Housing Plot/Residential | 1278 Sq Ft | ₹ 37.06 Lakh |
| Housing Plot/Residential | 1361 Sq Ft | ₹ 39.47 Lakh |
| Housing Plot/Residential | 1450 Sq Ft | ₹ 42.05 Lakh |
| Housing Plot/Residential | 1718 Sq Ft | ₹ 49.82 Lakh |
| Housing Plot/Residential | 1983 Sq Ft | ₹ 57.51 Lakh |
| Housing Plot/Residential | 2385 Sq Ft | ₹ 69.17 Lakh |
