| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 567 Sq Ft | ₹ 9.07 Lakh |
| Housing Plot/Residential | 630 Sq Ft | ₹ 10.08 Lakh |
| Housing Plot/Residential | 1069 Sq Ft | ₹ 17.1 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 23.99 Lakh |
| Housing Plot/Residential | 1641 Sq Ft | ₹ 26.25 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 28.79 Lakh |
| Housing Plot/Residential | 1907 Sq Ft | ₹ 30.5 Lakh |
| Housing Plot/Residential | 2069 Sq Ft | ₹ 33.1 Lakh |
| Housing Plot/Residential | 2373 Sq Ft | ₹ 37.96 Lakh |
| Housing Plot/Residential | 3821 Sq Ft | ₹ 61.12 Lakh |
| Housing Plot/Residential | 3821 Sq Ft | ₹ 61.12 Lakh |
