| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 932 Sq Ft | ₹ 40.54 Lakh |
| Housing Plot/Residential | 1002 Sq Ft | ₹ 43.58 Lakh |
| Housing Plot/Residential | 1220 Sq Ft | ₹ 53.08 Lakh |
| Housing Plot/Residential | 1333 Sq Ft | ₹ 57.98 Lakh |
| Housing Plot/Residential | 1440 Sq Ft | ₹ 62.63 Lakh |
| Housing Plot/Residential | 1725 Sq Ft | ₹ 75.03 Lakh |
| Housing Plot/Residential | 1889 Sq Ft | ₹ 82.17 Lakh |
