| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 581 Sq Ft | ₹ 22.66 Lakh |
| Housing Plot/Residential | 659 Sq Ft | ₹ 25.7 Lakh |
| Housing Plot/Residential | 710 Sq Ft | ₹ 27.69 Lakh |
| Housing Plot/Residential | 990 Sq Ft | ₹ 38.61 Lakh |
| Housing Plot/Residential | 1195 Sq Ft | ₹ 46.6 Lakh |
| Housing Plot/Residential | 1340 Sq Ft | ₹ 52.26 Lakh |
| Housing Plot/Residential | 1450 Sq Ft | ₹ 56.55 Lakh |
| Housing Plot/Residential | 1844 Sq Ft | ₹ 71.92 Lakh |
| Housing Plot/Residential | 2374 Sq Ft | ₹ 92.59 Lakh |
| Housing Plot/Residential | 2679 Sq Ft | ₹ 1.04 Cr |
| Housing Plot/Residential | 2727 Sq Ft | ₹ 1.07 Cr |
| Housing Plot/Residential | 3205 Sq Ft | ₹ 1.25 Cr |
