| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 936 Sq Ft | ₹ 45.86 Lakh |
| Housing Plot/Residential | 1058 Sq Ft | ₹ 51.84 Lakh |
| Housing Plot/Residential | 1135 Sq Ft | ₹ 55.62 Lakh |
| Housing Plot/Residential | 1231 Sq Ft | ₹ 60.32 Lakh |
| Housing Plot/Residential | 1392 Sq Ft | ₹ 68.21 Lakh |
| Housing Plot/Residential | 1443 Sq Ft | ₹ 70.71 Lakh |
| Housing Plot/Residential | 1487 Sq Ft | ₹ 72.86 Lakh |
