| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1178 Sq Ft | ₹ 68.21 Lakh |
| Housing Plot/Residential | 1283 Sq Ft | ₹ 74.29 Lakh |
| Housing Plot/Residential | 1394 Sq Ft | ₹ 80.72 Lakh |
| Housing Plot/Residential | 1482 Sq Ft | ₹ 85.81 Lakh |
| Housing Plot/Residential | 1552 Sq Ft | ₹ 89.86 Lakh |
| Housing Plot/Residential | 1690 Sq Ft | ₹ 97.86 Lakh |
| Housing Plot/Residential | 2228 Sq Ft | ₹ 1.29 Cr |
| Housing Plot/Residential | 2536 Sq Ft | ₹ 1.47 Cr |
| Housing Plot/Residential | 3423 Sq Ft | ₹ 1.98 Cr |
