| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1490 Sq Ft | ₹ 49.17 Lakh |
| Housing Plot/Residential | 1549 Sq Ft | ₹ 51.12 Lakh |
| Housing Plot/Residential | 1741 Sq Ft | ₹ 57.45 Lakh |
| Housing Plot/Residential | 2060 Sq Ft | ₹ 67.98 Lakh |
| Housing Plot/Residential | 2124 Sq Ft | ₹ 70.09 Lakh |
| Housing Plot/Residential | 2661 Sq Ft | ₹ 87.81 Lakh |
| Housing Plot/Residential | 3712 Sq Ft | ₹ 1.22 Cr |
