| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 730 Sq Ft | ₹ 26.28 Lakh |
| Housing Plot/Residential | 850 Sq Ft | ₹ 30.6 Lakh |
| Housing Plot/Residential | 999 Sq Ft | ₹ 35.96 Lakh |
| Housing Plot/Residential | 1080 Sq Ft | ₹ 38.88 Lakh |
| Housing Plot/Residential | 1188 Sq Ft | ₹ 42.77 Lakh |
| Housing Plot/Residential | 1587 Sq Ft | ₹ 57.13 Lakh |
| Housing Plot/Residential | 1693 Sq Ft | ₹ 60.95 Lakh |
| Housing Plot/Residential | 1787 Sq Ft | ₹ 64.33 Lakh |
| Housing Plot/Residential | 1845 Sq Ft | ₹ 66.42 Lakh |
| Housing Plot/Residential | 2402 Sq Ft | ₹ 86.47 Lakh |
