| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1920 Sq Ft | ₹ 24.96 Lakh |
| Housing Plot/Residential | 2080 Sq Ft | ₹ 27.04 Lakh |
| Housing Plot/Residential | 2160 Sq Ft | ₹ 28.08 Lakh |
| Housing Plot/Residential | 2340 Sq Ft | ₹ 30.42 Lakh |
| Housing Plot/Residential | 2520 Sq Ft | ₹ 32.76 Lakh |
| Housing Plot/Residential | 2646 Sq Ft | ₹ 34.4 Lakh |
| Housing Plot/Residential | 2844 Sq Ft | ₹ 36.97 Lakh |
| Housing Plot/Residential | 3105 Sq Ft | ₹ 40.35 Lakh |
| Housing Plot/Residential | 3245 Sq Ft | ₹ 42.19 Lakh |
