| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1000 Sq Ft | ₹ 16 Lakh |
| Housing Plot/Residential | 1203 Sq Ft | ₹ 19.25 Lakh |
| Housing Plot/Residential | 1305 Sq Ft | ₹ 20.88 Lakh |
| Housing Plot/Residential | 1472 Sq Ft | ₹ 23.55 Lakh |
| Housing Plot/Residential | 1590 Sq Ft | ₹ 25.44 Lakh |
| Housing Plot/Residential | 2090 Sq Ft | ₹ 33.44 Lakh |
| Housing Plot/Residential | 2257 Sq Ft | ₹ 36.11 Lakh |
