| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 782 Sq Ft | ₹ 33.14 Lakh |
| Housing Plot/Residential | 950 Sq Ft | ₹ 40.26 Lakh |
| Housing Plot/Residential | 1090 Sq Ft | ₹ 46.19 Lakh |
| Housing Plot/Residential | 1110 Sq Ft | ₹ 47.04 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 50.86 Lakh |
| Housing Plot/Residential | 1483 Sq Ft | ₹ 62.85 Lakh |
| Housing Plot/Residential | 1530 Sq Ft | ₹ 64.84 Lakh |
