| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 805 Sq Ft | ₹ 19.92 Lakh |
| Housing Plot/Residential | 954 Sq Ft | ₹ 23.61 Lakh |
| Housing Plot/Residential | 1164 Sq Ft | ₹ 28.81 Lakh |
| Housing Plot/Residential | 1242 Sq Ft | ₹ 30.75 Lakh |
| Housing Plot/Residential | 1368 Sq Ft | ₹ 33.86 Lakh |
| Housing Plot/Residential | 1506 Sq Ft | ₹ 37.27 Lakh |
| Housing Plot/Residential | 1788 Sq Ft | ₹ 44.25 Lakh |
