| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 888 Sq Ft | ₹ 28.42 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 32 Lakh |
| Housing Plot/Residential | 1125 Sq Ft | ₹ 36 Lakh |
| Housing Plot/Residential | 1306 Sq Ft | ₹ 41.79 Lakh |
| Housing Plot/Residential | 1430 Sq Ft | ₹ 45.76 Lakh |
| Housing Plot/Residential | 1548 Sq Ft | ₹ 49.54 Lakh |
| Housing Plot/Residential | 1830 Sq Ft | ₹ 58.56 Lakh |
| Housing Plot/Residential | 1985 Sq Ft | ₹ 63.52 Lakh |
| Housing Plot/Residential | 2008 Sq Ft | ₹ 64.26 Lakh |
