| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 759 Sq Ft | ₹ 31.88 Lakh |
| Housing Plot/Residential | 880 Sq Ft | ₹ 36.96 Lakh |
| Housing Plot/Residential | 938 Sq Ft | ₹ 39.4 Lakh |
| Housing Plot/Residential | 1111 Sq Ft | ₹ 46.66 Lakh |
| Housing Plot/Residential | 1208 Sq Ft | ₹ 50.74 Lakh |
| Housing Plot/Residential | 1331 Sq Ft | ₹ 55.9 Lakh |
| Housing Plot/Residential | 1445 Sq Ft | ₹ 60.69 Lakh |
| Housing Plot/Residential | 1632 Sq Ft | ₹ 68.54 Lakh |
