| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 460 Sq Ft | ₹ 24.38 Lakh |
| Housing Plot/Residential | 806 Sq Ft | ₹ 42.71 Lakh |
| Housing Plot/Residential | 960 Sq Ft | ₹ 50.87 Lakh |
| Housing Plot/Residential | 1040 Sq Ft | ₹ 55.11 Lakh |
| Housing Plot/Residential | 1198 Sq Ft | ₹ 63.48 Lakh |
| Housing Plot/Residential | 1214 Sq Ft | ₹ 64.36 Lakh |
| Housing Plot/Residential | 1465 Sq Ft | ₹ 77.63 Lakh |
| Housing Plot/Residential | 1561 Sq Ft | ₹ 82.72 Lakh |
| Housing Plot/Residential | 1810 Sq Ft | ₹ 95.91 Lakh |
| Housing Plot/Residential | 2677 Sq Ft | ₹ 1.42 Cr |
