| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 510 Sq Ft | ₹ 56.17 Lakh |
| Housing Plot/Residential | 600 Sq Ft | ₹ 66 Lakh |
| Housing Plot/Residential | 722 Sq Ft | ₹ 79.42 Lakh |
| Housing Plot/Residential | 1043 Sq Ft | ₹ 1.15 Cr |
| Housing Plot/Residential | 1256 Sq Ft | ₹ 1.38 Cr |
| Housing Plot/Residential | 1470 Sq Ft | ₹ 1.62 Cr |
| Housing Plot/Residential | 1650 Sq Ft | ₹ 1.81 Cr |
| Housing Plot/Residential | 2113 Sq Ft | ₹ 2.32 Cr |
| Housing Plot/Residential | 2320 Sq Ft | ₹ 2.55 Cr |
