| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 500 Sq Ft | ₹ 27.5 Lakh |
| Housing Plot/Residential | 701 Sq Ft | ₹ 38.55 Lakh |
| Housing Plot/Residential | 1001 Sq Ft | ₹ 55.05 Lakh |
| Housing Plot/Residential | 1260 Sq Ft | ₹ 69.3 Lakh |
| Housing Plot/Residential | 1485 Sq Ft | ₹ 81.67 Lakh |
| Housing Plot/Residential | 1650 Sq Ft | ₹ 90.75 Lakh |
| Housing Plot/Residential | 1971 Sq Ft | ₹ 1.08 Cr |
