| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 581 Sq Ft | ₹ 13.36 Lakh |
| Housing Plot/Residential | 620 Sq Ft | ₹ 14.26 Lakh |
| Housing Plot/Residential | 730 Sq Ft | ₹ 16.79 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 20.69 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 22.99 Lakh |
| Housing Plot/Residential | 1100 Sq Ft | ₹ 25.29 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 27.59 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 32.19 Lakh |
| Housing Plot/Residential | 2684 Sq Ft | ₹ 61.72 Lakh |
