| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 604 Sq Ft | ₹ 16.19 Lakh |
| Housing Plot/Residential | 801 Sq Ft | ₹ 21.47 Lakh |
| Housing Plot/Residential | 986 Sq Ft | ₹ 26.43 Lakh |
| Housing Plot/Residential | 1064 Sq Ft | ₹ 28.52 Lakh |
| Housing Plot/Residential | 1153 Sq Ft | ₹ 30.91 Lakh |
| Housing Plot/Residential | 1208 Sq Ft | ₹ 32.38 Lakh |
| Housing Plot/Residential | 1374 Sq Ft | ₹ 36.83 Lakh |
| Housing Plot/Residential | 1586 Sq Ft | ₹ 42.51 Lakh |
