| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 588 Sq Ft | ₹ 14.7 Lakh |
| Housing Plot/Residential | 640 Sq Ft | ₹ 16 Lakh |
| Housing Plot/Residential | 780 Sq Ft | ₹ 19.5 Lakh |
| Housing Plot/Residential | 1544 Sq Ft | ₹ 38.6 Lakh |
| Housing Plot/Residential | 1773 Sq Ft | ₹ 44.33 Lakh |
| Housing Plot/Residential | 1913 Sq Ft | ₹ 47.82 Lakh |
| Housing Plot/Residential | 2100 Sq Ft | ₹ 52.5 Lakh |
| Housing Plot/Residential | 2450 Sq Ft | ₹ 61.25 Lakh |
| Housing Plot/Residential | 2830 Sq Ft | ₹ 70.75 Lakh |
| Housing Plot/Residential | 3198 Sq Ft | ₹ 79.95 Lakh |
| Housing Plot/Residential | 3752 Sq Ft | ₹ 93.8 Lakh |
| Housing Plot/Residential | 4518 Sq Ft | ₹ 1.13 Cr |
| Housing Plot/Residential | 5150 Sq Ft | ₹ 1.29 Cr |
