| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 2215 Sq Ft | ₹ 1.75 Cr |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 1.89 Cr |
| Housing Plot/Residential | 2578 Sq Ft | ₹ 2.04 Cr |
| Housing Plot/Residential | 2708 Sq Ft | ₹ 2.14 Cr |
| Housing Plot/Residential | 2811 Sq Ft | ₹ 2.22 Cr |
| Housing Plot/Residential | 4370 Sq Ft | ₹ 3.45 Cr |
| Housing Plot/Residential | 4550 Sq Ft | ₹ 3.59 Cr |
| Housing Plot/Residential | 4800 Sq Ft | ₹ 3.79 Cr |
| Housing Plot/Residential | 4988 Sq Ft | ₹ 3.94 Cr |
| Housing Plot/Residential | 5147 Sq Ft | ₹ 4.06 Cr |
| Housing Plot/Residential | 7628 Sq Ft | ₹ 6.03 Cr |
