| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 624 Sq Ft | ₹ 19.96 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 28.79 Lakh |
| Housing Plot/Residential | 1120 Sq Ft | ₹ 35.83 Lakh |
| Housing Plot/Residential | 1235 Sq Ft | ₹ 39.5 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 44.78 Lakh |
| Housing Plot/Residential | 1531 Sq Ft | ₹ 48.97 Lakh |
| Housing Plot/Residential | 1643 Sq Ft | ₹ 52.55 Lakh |
| Housing Plot/Residential | 1769 Sq Ft | ₹ 56.58 Lakh |
| Housing Plot/Residential | 1908 Sq Ft | ₹ 61.03 Lakh |
| Housing Plot/Residential | 2300 Sq Ft | ₹ 73.57 Lakh |
| Housing Plot/Residential | 2480 Sq Ft | ₹ 79.33 Lakh |
| Housing Plot/Residential | 2957 Sq Ft | ₹ 94.59 Lakh |
| Housing Plot/Residential | 3512 Sq Ft | ₹ 1.12 Cr |
