| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 512 Sq Ft | ₹ 16.38 Lakh |
| Housing Plot/Residential | 600 Sq Ft | ₹ 19.2 Lakh |
| Housing Plot/Residential | 750 Sq Ft | ₹ 23.99 Lakh |
| Housing Plot/Residential | 857 Sq Ft | ₹ 27.42 Lakh |
| Housing Plot/Residential | 1012 Sq Ft | ₹ 32.38 Lakh |
| Housing Plot/Residential | 1208 Sq Ft | ₹ 38.65 Lakh |
| Housing Plot/Residential | 1311 Sq Ft | ₹ 41.94 Lakh |
| Housing Plot/Residential | 1437 Sq Ft | ₹ 45.97 Lakh |
| Housing Plot/Residential | 1576 Sq Ft | ₹ 50.42 Lakh |
| Housing Plot/Residential | 2026 Sq Ft | ₹ 64.82 Lakh |
| Housing Plot/Residential | 2450 Sq Ft | ₹ 78.38 Lakh |
