| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 998 Sq Ft | ₹ 13.97 Lakh |
| Housing Plot/Residential | 1045 Sq Ft | ₹ 14.63 Lakh |
| Housing Plot/Residential | 1178 Sq Ft | ₹ 16.49 Lakh |
| Housing Plot/Residential | 1230 Sq Ft | ₹ 17.22 Lakh |
| Housing Plot/Residential | 1315 Sq Ft | ₹ 18.41 Lakh |
| Housing Plot/Residential | 1480 Sq Ft | ₹ 20.72 Lakh |
| Housing Plot/Residential | 1640 Sq Ft | ₹ 22.96 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 25.2 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 33.6 Lakh |
