| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 710 Sq Ft | ₹ 9.94 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 11.2 Lakh |
| Housing Plot/Residential | 986 Sq Ft | ₹ 13.8 Lakh |
| Housing Plot/Residential | 1050 Sq Ft | ₹ 14.7 Lakh |
| Housing Plot/Residential | 1186 Sq Ft | ₹ 16.6 Lakh |
| Housing Plot/Residential | 1285 Sq Ft | ₹ 17.99 Lakh |
| Housing Plot/Residential | 1440 Sq Ft | ₹ 20.16 Lakh |
