| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 8.4 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 16.8 Lakh |
| Housing Plot/Residential | 1320 Sq Ft | ₹ 18.48 Lakh |
| Housing Plot/Residential | 1440 Sq Ft | ₹ 20.16 Lakh |
| Housing Plot/Residential | 1575 Sq Ft | ₹ 22.05 Lakh |
| Housing Plot/Residential | 1750 Sq Ft | ₹ 24.5 Lakh |
| Housing Plot/Residential | 1875 Sq Ft | ₹ 26.25 Lakh |
| Housing Plot/Residential | 1965 Sq Ft | ₹ 27.51 Lakh |
| Housing Plot/Residential | 2030 Sq Ft | ₹ 28.42 Lakh |
| Housing Plot/Residential | 2188 Sq Ft | ₹ 30.63 Lakh |
| Housing Plot/Residential | 2363 Sq Ft | ₹ 33.08 Lakh |
| Housing Plot/Residential | 2438 Sq Ft | ₹ 34.13 Lakh |
| Housing Plot/Residential | 2555 Sq Ft | ₹ 35.77 Lakh |
| Housing Plot/Residential | 2735 Sq Ft | ₹ 38.29 Lakh |
| Housing Plot/Residential | 2940 Sq Ft | ₹ 41.16 Lakh |
| Housing Plot/Residential | 3116 Sq Ft | ₹ 43.62 Lakh |
| Housing Plot/Residential | 3220 Sq Ft | ₹ 45.08 Lakh |
