| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1645 Sq Ft | ₹ 19.74 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 21.6 Lakh |
| Housing Plot/Residential | 2250 Sq Ft | ₹ 27 Lakh |
| Housing Plot/Residential | 2352 Sq Ft | ₹ 28.22 Lakh |
| Housing Plot/Residential | 2448 Sq Ft | ₹ 29.38 Lakh |
| Housing Plot/Residential | 2600 Sq Ft | ₹ 31.2 Lakh |
| Housing Plot/Residential | 2808 Sq Ft | ₹ 33.7 Lakh |
