| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1500 Sq Ft | ₹ 16.5 Lakh |
| Housing Plot/Residential | 1663 Sq Ft | ₹ 18.29 Lakh |
| Housing Plot/Residential | 1750 Sq Ft | ₹ 19.25 Lakh |
| Housing Plot/Residential | 1845 Sq Ft | ₹ 20.29 Lakh |
| Housing Plot/Residential | 1938 Sq Ft | ₹ 21.31 Lakh |
| Housing Plot/Residential | 2004 Sq Ft | ₹ 22.04 Lakh |
| Housing Plot/Residential | 2300 Sq Ft | ₹ 25.3 Lakh |
| Housing Plot/Residential | 2838 Sq Ft | ₹ 31.21 Lakh |
| Housing Plot/Residential | 3308 Sq Ft | ₹ 36.39 Lakh |
