| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1536 Sq Ft | ₹ 38.4 Lakh |
| Housing Plot/Residential | 1790 Sq Ft | ₹ 44.75 Lakh |
| Housing Plot/Residential | 1907 Sq Ft | ₹ 47.67 Lakh |
| Housing Plot/Residential | 2374 Sq Ft | ₹ 59.35 Lakh |
| Housing Plot/Residential | 2480 Sq Ft | ₹ 62 Lakh |
| Housing Plot/Residential | 2799 Sq Ft | ₹ 69.97 Lakh |
| Housing Plot/Residential | 2932 Sq Ft | ₹ 73.3 Lakh |
| Housing Plot/Residential | 3120 Sq Ft | ₹ 78 Lakh |
| Housing Plot/Residential | 4665 Sq Ft | ₹ 1.17 Cr |
