| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 480 Sq Ft | ₹ 10.08 Lakh |
| Housing Plot/Residential | 588 Sq Ft | ₹ 12.35 Lakh |
| Housing Plot/Residential | 698 Sq Ft | ₹ 14.66 Lakh |
| Housing Plot/Residential | 710 Sq Ft | ₹ 14.91 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 31.5 Lakh |
| Housing Plot/Residential | 1650 Sq Ft | ₹ 34.65 Lakh |
| Housing Plot/Residential | 1825 Sq Ft | ₹ 38.32 Lakh |
| Housing Plot/Residential | 1975 Sq Ft | ₹ 41.47 Lakh |
| Housing Plot/Residential | 2070 Sq Ft | ₹ 43.47 Lakh |
| Housing Plot/Residential | 2161 Sq Ft | ₹ 45.38 Lakh |
| Housing Plot/Residential | 2730 Sq Ft | ₹ 57.33 Lakh |
| Housing Plot/Residential | 4267 Sq Ft | ₹ 89.61 Lakh |
| Housing Plot/Residential | 4336 Sq Ft | ₹ 91.06 Lakh |
