| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1350 Sq Ft | ₹ 1.01 Cr |
| Housing Plot/Residential | 1530 Sq Ft | ₹ 1.14 Cr |
| Housing Plot/Residential | 1674 Sq Ft | ₹ 1.25 Cr |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 1.35 Cr |
| Housing Plot/Residential | 2250 Sq Ft | ₹ 1.68 Cr |
| Housing Plot/Residential | 2592 Sq Ft | ₹ 1.94 Cr |
| Housing Plot/Residential | 2700 Sq Ft | ₹ 2.02 Cr |
