| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 640 Sq Ft | ₹ 12.16 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 17.1 Lakh |
| Housing Plot/Residential | 1125 Sq Ft | ₹ 21.37 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 28.5 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 34.2 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 45.6 Lakh |
| Housing Plot/Residential | 3200 Sq Ft | ₹ 60.8 Lakh |
