| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1462 Sq Ft | ₹ 55.55 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 57 Lakh |
| Housing Plot/Residential | 1630 Sq Ft | ₹ 61.94 Lakh |
| Housing Plot/Residential | 1771 Sq Ft | ₹ 67.32 Lakh |
| Housing Plot/Residential | 1805 Sq Ft | ₹ 68.59 Lakh |
| Housing Plot/Residential | 2107 Sq Ft | ₹ 80.07 Lakh |
| Housing Plot/Residential | 2187 Sq Ft | ₹ 83.14 Lakh |
| Housing Plot/Residential | 2363 Sq Ft | ₹ 89.83 Lakh |
| Housing Plot/Residential | 2515 Sq Ft | ₹ 95.6 Lakh |
| Housing Plot/Residential | 2725 Sq Ft | ₹ 1.04 Cr |
| Housing Plot/Residential | 2953 Sq Ft | ₹ 1.12 Cr |
| Housing Plot/Residential | 3293 Sq Ft | ₹ 1.25 Cr |
| Housing Plot/Residential | 3831 Sq Ft | ₹ 1.46 Cr |
| Housing Plot/Residential | 4074 Sq Ft | ₹ 1.55 Cr |
| Housing Plot/Residential | 4309 Sq Ft | ₹ 1.64 Cr |
