| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1050 Sq Ft | ₹ 78.75 Lakh |
| Housing Plot/Residential | 1193 Sq Ft | ₹ 89.47 Lakh |
| Housing Plot/Residential | 1311 Sq Ft | ₹ 98.33 Lakh |
| Housing Plot/Residential | 1402 Sq Ft | ₹ 1.05 Cr |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 1.13 Cr |
| Housing Plot/Residential | 1676 Sq Ft | ₹ 1.26 Cr |
| Housing Plot/Residential | 1729 Sq Ft | ₹ 1.3 Cr |
| Housing Plot/Residential | 1837 Sq Ft | ₹ 1.38 Cr |
| Housing Plot/Residential | 1905 Sq Ft | ₹ 1.43 Cr |
| Housing Plot/Residential | 2135 Sq Ft | ₹ 1.6 Cr |
| Housing Plot/Residential | 2256 Sq Ft | ₹ 1.69 Cr |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 1.8 Cr |
| Housing Plot/Residential | 2813 Sq Ft | ₹ 2.11 Cr |
| Housing Plot/Residential | 9272 Sq Ft | ₹ 6.95 Cr |
