| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1163 Sq Ft | ₹ 60.48 Lakh |
| Housing Plot/Residential | 1271 Sq Ft | ₹ 66.08 Lakh |
| Housing Plot/Residential | 1767 Sq Ft | ₹ 91.88 Lakh |
| Housing Plot/Residential | 1814 Sq Ft | ₹ 94.31 Lakh |
| Housing Plot/Residential | 1938 Sq Ft | ₹ 1.01 Cr |
| Housing Plot/Residential | 2047 Sq Ft | ₹ 1.06 Cr |
| Housing Plot/Residential | 2114 Sq Ft | ₹ 1.1 Cr |
| Housing Plot/Residential | 2230 Sq Ft | ₹ 1.16 Cr |
| Housing Plot/Residential | 2325 Sq Ft | ₹ 1.21 Cr |
