| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 745 Sq Ft | ₹ 89.49 Lakh |
| Housing Plot/Residential | 877 Sq Ft | ₹ 1.05 Cr |
| Housing Plot/Residential | 939 Sq Ft | ₹ 1.13 Cr |
| Housing Plot/Residential | 1095 Sq Ft | ₹ 1.32 Cr |
| Housing Plot/Residential | 1145 Sq Ft | ₹ 1.37 Cr |
| Housing Plot/Residential | 1238 Sq Ft | ₹ 1.49 Cr |
| Housing Plot/Residential | 1401 Sq Ft | ₹ 1.68 Cr |
| Housing Plot/Residential | 1631 Sq Ft | ₹ 1.96 Cr |
| Housing Plot/Residential | 2373 Sq Ft | ₹ 2.85 Cr |
| Housing Plot/Residential | 2608 Sq Ft | ₹ 3.13 Cr |
