| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1200 Sq Ft | ₹ 51 Lakh |
| Housing Plot/Residential | 1368 Sq Ft | ₹ 58.12 Lakh |
| Housing Plot/Residential | 1440 Sq Ft | ₹ 61.2 Lakh |
| Housing Plot/Residential | 1565 Sq Ft | ₹ 66.52 Lakh |
| Housing Plot/Residential | 1637 Sq Ft | ₹ 69.57 Lakh |
| Housing Plot/Residential | 1745 Sq Ft | ₹ 74.16 Lakh |
| Housing Plot/Residential | 1819 Sq Ft | ₹ 77.32 Lakh |
| Housing Plot/Residential | 1999 Sq Ft | ₹ 84.95 Lakh |
| Housing Plot/Residential | 2875 Sq Ft | ₹ 1.22 Cr |
