| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1500 Sq Ft | ₹ 37.5 Lakh |
| Housing Plot/Residential | 1700 Sq Ft | ₹ 42.5 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 50 Lakh |
| Housing Plot/Residential | 2100 Sq Ft | ₹ 52.5 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 60 Lakh |
| Housing Plot/Residential | 2800 Sq Ft | ₹ 70 Lakh |
| Housing Plot/Residential | 3000 Sq Ft | ₹ 75 Lakh |
| Housing Plot/Residential | 3250 Sq Ft | ₹ 81.25 Lakh |
| Housing Plot/Residential | 3500 Sq Ft | ₹ 87.5 Lakh |
| Housing Plot/Residential | 4000 Sq Ft | ₹ 1 Cr |
| Housing Plot/Residential | 5000 Sq Ft | ₹ 1.25 Cr |
