| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1144 Sq Ft | ₹ 45.65 Lakh |
| Housing Plot/Residential | 1250 Sq Ft | ₹ 49.88 Lakh |
| Housing Plot/Residential | 1327 Sq Ft | ₹ 52.95 Lakh |
| Housing Plot/Residential | 1445 Sq Ft | ₹ 57.66 Lakh |
| Housing Plot/Residential | 1536 Sq Ft | ₹ 61.29 Lakh |
| Housing Plot/Residential | 1669 Sq Ft | ₹ 66.6 Lakh |
| Housing Plot/Residential | 1941 Sq Ft | ₹ 77.45 Lakh |
| Housing Plot/Residential | 2070 Sq Ft | ₹ 82.6 Lakh |
