| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 571 Sq Ft | ₹ 44.7 Lakh |
| Housing Plot/Residential | 1037 Sq Ft | ₹ 81 Lakh |
| Housing Plot/Residential | 1199 Sq Ft | ₹ 93.95 Lakh |
| Housing Plot/Residential | 1231 Sq Ft | ₹ 96.4 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 1.17 Cr |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 1.25 Cr |
| Housing Plot/Residential | 1799 Sq Ft | ₹ 1.4 Cr |
| Housing Plot/Residential | 1836 Sq Ft | ₹ 1.43 Cr |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 1.56 Cr |
| Housing Plot/Residential | 2399 Sq Ft | ₹ 1.87 Cr |
| Housing Plot/Residential | 2441 Sq Ft | ₹ 1.91 Cr |
