| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 800 Sq Ft | ₹ 52.69 Lakh |
| Housing Plot/Residential | 1089 Sq Ft | ₹ 71.74 Lakh |
| Housing Plot/Residential | 1225 Sq Ft | ₹ 80.66 Lakh |
| Housing Plot/Residential | 1366 Sq Ft | ₹ 89.98 Lakh |
| Housing Plot/Residential | 1483 Sq Ft | ₹ 97.68 Lakh |
| Housing Plot/Residential | 1685 Sq Ft | ₹ 1.11 Cr |
| Housing Plot/Residential | 2147 Sq Ft | ₹ 1.41 Cr |
| Housing Plot/Residential | 2420 Sq Ft | ₹ 1.59 Cr |
