| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1200 Sq Ft | ₹ 52.8 Lakh |
| Housing Plot/Residential | 1381 Sq Ft | ₹ 60.76 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 66 Lakh |
| Housing Plot/Residential | 1584 Sq Ft | ₹ 69.7 Lakh |
| Housing Plot/Residential | 1650 Sq Ft | ₹ 72.6 Lakh |
| Housing Plot/Residential | 1874 Sq Ft | ₹ 82.46 Lakh |
| Housing Plot/Residential | 2053 Sq Ft | ₹ 90.33 Lakh |
| Housing Plot/Residential | 2132 Sq Ft | ₹ 93.81 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 1.06 Cr |
| Housing Plot/Residential | 2521 Sq Ft | ₹ 1.11 Cr |
| Housing Plot/Residential | 2890 Sq Ft | ₹ 1.27 Cr |
| Housing Plot/Residential | 3124 Sq Ft | ₹ 1.37 Cr |
| Housing Plot/Residential | 3414 Sq Ft | ₹ 1.5 Cr |
| Housing Plot/Residential | 3549 Sq Ft | ₹ 1.56 Cr |
| Housing Plot/Residential | 3724 Sq Ft | ₹ 1.64 Cr |
